Scores & Tables

Next fixtures

Manchester City Sat 12:30 Fulham
Bournemouth Sat 15:00 Nottingham Forest
Tottenham Sat 15:00 Ipswich
Chelsea Sat 15:00 Leeds
Aston Villa Sat 15:00 Sunderland
Coventry Sat 15:00 Crystal Palace
Newcastle Sat 17:30 Arsenal
Hull City Sun 14:00 Brighton
Liverpool Sun 16:30 Manchester United
Brentford Mon 20:00 Everton
Kick-off times in your local timezone

Premier League table

TeamPW DLGDPts
1 Arsenal 10 9 0 1 +10 27
2 Brighton 10 7 1 2 +19 22
3 Manchester City 10 7 0 3 +8 21
4 Liverpool 10 5 3 2 +4 18
5 Chelsea 10 5 1 4 +3 16
6 Everton 10 4 4 2 +2 16
7 Bournemouth 10 4 3 3 +2 15
8 Brentford 10 3 5 2 +5 14
9 Leeds 10 3 5 2 +2 14
10 Aston Villa 10 3 4 3 -3 13
11 Tottenham 10 3 3 4 -1 12
12 Newcastle 10 3 3 4 -3 12
13 Hull City 10 2 5 3 0 11
14 Ipswich 10 3 2 5 -5 11
15 Fulham 10 2 4 4 -2 10
16 Nottingham Forest 10 2 3 5 -4 9
17 Coventry 10 3 0 7 -9 9
18 Manchester United 10 1 5 4 -5 8
19 Sunderland 10 2 2 6 -9 8
20 Crystal Palace 10 2 1 7 -14 7
Updated 3 minutes ago

Premier League leaders

Goals

  1. Erling Haaland Manchester City9
  2. Alexander Isak Liverpool6
  3. Thierno Barry Everton6
  4. João Pedro Chelsea5
  5. Rayan Cherki Manchester City5
Full table →

Assists

  1. Declan Rice Arsenal5
  2. Evanilson Bournemouth4
  3. Pascal Groß Brighton4
  4. Johan Manzambi Aston Villa3
  5. João Pedro Chelsea3
Full table →

Average rating

  1. Jan Hecke Tottenham7.69
  2. João Pedro Chelsea7.68
  3. Erling Haaland Manchester City7.60
  4. Bart Verbruggen Brighton7.59
  5. Emiliano Martínez Chelsea7.53
Full table →

League A - Group A

1 France 4 10
2 Italy 4 7
3 Belgium 4 6
4 Türkiye 4 0

League A - Group B

1 Netherlands 4 8
2 Greece 4 8
3 Germany 4 5
4 Serbia 4 0

League A - Group C

1 Spain 4 12
2 England 4 9
3 Croatia 4 3
4 Czechia 4 0

League A - Group D

1 Portugal 4 12
2 Denmark 4 6
3 Wales 4 3
4 Norway 4 3

League B - Group A

1 Switzerland 4 12
2 Slovenia 4 7
3 Scotland 4 4
4 FYR Macedonia 4 0

League B - Group B

1 Northern Ireland 4 8
2 Hungary 4 7
3 Ukraine 4 4
4 Georgia 4 2

League B - Group C

1 Austria 4 8
2 Kosovo 4 5
3 Rep. Of Ireland 4 5
4 Israel 4 2

League B - Group D

1 Sweden 4 10
2 Bosnia & Herzegovina 4 8
3 Poland 4 4
4 Romania 4 0

League C - Group A

1 Albania 4 9
2 Belarus 4 7
3 Finland 4 7
4 San Marino 4 0

League C - Group B

1 Montenegro 4 10
2 Cyprus 4 7
3 Armenia 4 4
4 Latvia 4 1

League C - Group C

1 Slovakia 4 10
2 Faroe Islands 4 4
3 Moldova 4 4
4 Kazakhstan 4 2

League C - Group D

1 Iceland 4 8
2 Estonia 4 6
3 Bulgaria 4 4
4 Luxembourg 4 3

League D - Group A

1 Malta 3 7
2 Gibraltar 2 2
3 Andorra 3 1

League D - Group B

1 Azerbaijan 3 5
2 Lithuania 3 4
3 Liechtenstein 2 1

UEFA Champions League

1 Paris Saint Germain 4 12
2 Real Madrid 4 12
3 Arsenal 4 10
4 Como 4 9
5 Barcelona 4 9
6 Aston Villa 4 9
7 Manchester City 4 9
8 Liverpool 4 9
9 Club Brugge KV 4 9
10 Sporting CP 4 9
11 Real Betis 4 9
12 Borussia Dortmund 4 9
13 Bayern München 4 8
14 VfB Stuttgart 4 7
15 Inter 4 6
16 Lask Linz 4 6
17 Manchester United 4 6
18 Galatasaray 4 6
19 Fenerbahçe 4 5
20 AS Roma 4 4
21 Shakhtar Donetsk 4 4
22 Viking 4 4
23 Atletico Madrid 4 4
24 PSV Eindhoven 4 4
25 Bodo/Glimt 4 4
26 FC Porto 4 3
27 Napoli 4 3
28 Villarreal 4 3
29 AEK Athens FC 4 3
30 RB Leipzig 4 3
31 Sabah FA 4 3
32 Feyenoord 4 3
33 Lens 4 3
34 Slavia Praha 4 1
35 Lille 4 1
36 Slovan Bratislava 4 0

UEFA Europa League

1 Benfica 4 12
2 Bournemouth 4 12
3 Ferencvarosi TC 4 12
4 Union St. Gilloise 4 10
5 Juventus 4 10
6 Olympiakos Piraeus 4 10
7 Bayer Leverkusen 4 9
8 Beşiktaş 4 7
9 Dinamo Zagreb 4 7
10 Levski Sofia 4 7
11 Sunderland 4 7
12 NEC Nijmegen 4 7
13 Lyon 4 7
14 AZ Alkmaar 4 6
15 Anderlecht 4 6
16 OFI 4 6
17 Rennes 4 6
18 Omonia Nicosia 4 6
19 Torreense 4 6
20 Real Sociedad 4 5
21 Crystal Palace 4 5
22 Sparta Praha 4 4
23 1899 Hoffenheim 4 4
24 Sturm Graz 4 4
25 Celje 4 4
26 Red Bull Salzburg 4 4
27 Celta Vigo 4 3
28 AC Milan 4 3
29 Jagiellonia 4 3
30 Plzen 4 3
31 Marseille 4 3
32 Celtic 4 3
33 Hapoel Beer Sheva 4 1
34 Lillestrom 4 1
35 Lech Poznan 4 1
36 Ararat-Armenia 4 0

Today’s matches

Tap a match for the scorers and the stats.