Declan Rice (Arsenal) leads the Premier League for assists with 5 assists.
Premier League 2026-27 · updated 9 November 2026| Player | Club | Assists | Apps | Mins | |
|---|---|---|---|---|---|
| 1 | Declan Rice | Arsenal | 5 | 10 | 827 |
| 2 | Evanilson | Bournemouth | 4 | 9 | 757 |
| 3 | Pascal Groß | Brighton | 4 | 9 | 791 |
| 4 | Johan Manzambi | Aston Villa | 3 | 6 | 389 |
| 5 | João Pedro | Chelsea | 3 | 6 | 521 |
| 6 | Cody Gakpo | Liverpool | 3 | 7 | 528 |
| 7 | Ben White | Arsenal | 3 | 7 | 534 |
| 8 | Mohammed Kudus | Tottenham | 3 | 9 | 538 |
| 9 | Antoine Semenyo | Manchester City | 3 | 7 | 553 |
| 10 | Joško Gvardiol | Manchester City | 3 | 10 | 702 |
| 11 | John McGinn | Aston Villa | 3 | 9 | 724 |
| 12 | Maxim De Cuyper | Brighton | 3 | 9 | 745 |
| 13 | Daichi Kamada | Crystal Palace | 3 | 9 | 791 |
| 14 | Cole Palmer | Chelsea | 3 | 9 | 798 |
| 15 | Morgan Gibbs-White | Nottingham Forest | 3 | 9 | 810 |
| 16 | Georginio Rutter | Brighton | 2 | 6 | 154 |
| 17 | Phil Foden | Manchester City | 2 | 8 | 364 |
| 18 | Jorrel Hato | Chelsea | 2 | 6 | 414 |
| 19 | Justin Kluivert | Bournemouth | 2 | 7 | 457 |
| 20 | Jaidon Anthony | Brentford | 2 | 9 | 478 |
| 21 | Abdoul Ouattara | Ipswich | 2 | 9 | 497 |
| 22 | Brandon Thomas-Asante | Coventry | 2 | 10 | 498 |
| 23 | Bradley Barcola | Liverpool | 2 | 7 | 515 |
| 24 | Rayan Cherki | Manchester City | 2 | 9 | 565 |
| 25 | Matheus Cunha | Manchester United | 2 | 9 | 616 |
Premier League matches only. Tied players are ordered by fewer minutes played.