Who is the Premier League top scorer this season?

Erling Haaland (Manchester City) leads the Premier League scoring chart with 9 goals.

Premier League 2026-27 · updated 9 November 2026
PlayerClubGoalsAppsMinsMins per goal
1 Erling Haaland Manchester City 9 10 890 99
2 Alexander Isak Liverpool 6 8 661 110
3 Thierno Barry Everton 6 10 855 143
4 João Pedro Chelsea 5 6 521 104
5 Rayan Cherki Manchester City 5 9 565 113
6 Nicolas Jackson Aston Villa 5 8 641 128
7 Marcus Tavernier Bournemouth 5 9 755 151
8 Morgan Rogers Chelsea 5 9 793 159
9 Evanilson Bournemouth 4 9 757 189
10 Bryan Mbeumo Manchester United 4 9 810 203
11 Jack Hinshelwood Brighton 3 4 146 49
12 Brian Brobbey Sunderland 3 7 556 185
13 Bukayo Saka Arsenal 3 7 598 199
14 Charalampos Kostoulas Brighton 3 9 649 216
15 Yasin Ayari Brighton 3 8 668 223
16 Liam Delap Nottingham Forest 3 9 680 227
17 Pedro Neto Chelsea 3 9 683 228
18 Mohamed Belloumi Hull City 3 9 690 230
19 Kevin Schade Brentford 3 9 691 230
20 Bruno Fernandes Manchester United 3 8 720 240
21 Kai Havertz Arsenal 3 10 736 245
22 Jack Rudoni Coventry 3 10 737 246
23 Pascal Groß Brighton 3 9 791 264
24 Cole Palmer Chelsea 3 9 798 266
25 Martin Ødegaard Arsenal 3 10 829 276

Premier League matches only. Tied players are ordered by fewer minutes played.