Jan Hecke (Tottenham) leads the Premier League with an average match rating of 7.69.
Premier League 2026-27 · updated 9 November 2026| Player | Club | Rating | Apps | Mins | |
|---|---|---|---|---|---|
| 1 | Jan Hecke | Tottenham | 7.69 | 10 | 900 |
| 2 | João Pedro | Chelsea | 7.68 | 6 | 521 |
| 3 | Erling Haaland | Manchester City | 7.60 | 10 | 890 |
| 4 | Bart Verbruggen | Brighton | 7.59 | 9 | 810 |
| 5 | Emiliano Martínez | Chelsea | 7.53 | 6 | 525 |
| 6 | Nicolas Jackson | Aston Villa | 7.50 | 8 | 641 |
| 7 | Morgan Rogers | Chelsea | 7.50 | 9 | 793 |
| 8 | Granit Xhaka | Sunderland | 7.50 | 9 | 810 |
| 9 | Jordan Henderson | Chelsea | 7.48 | 4 | 360 |
| 10 | Martin Ødegaard | Arsenal | 7.48 | 10 | 829 |
| 11 | Kiernan Dewsbury-Hall | Everton | 7.47 | 10 | 894 |
| 12 | Jérémy Jacquet | Liverpool | 7.46 | 9 | 775 |
| 13 | Declan Rice | Arsenal | 7.44 | 10 | 827 |
| 14 | James Tarkowski | Everton | 7.44 | 10 | 900 |
| 15 | Bukayo Saka | Arsenal | 7.43 | 7 | 598 |
| 16 | Luka Vušković | Brighton | 7.38 | 9 | 798 |
| 17 | Rayan Cherki | Manchester City | 7.37 | 9 | 565 |
| 18 | Johan Manzambi | Aston Villa | 7.36 | 6 | 389 |
| 19 | Alex Iwobi | Fulham | 7.36 | 10 | 827 |
| 20 | Lewis Dunk | Brighton | 7.35 | 8 | 659 |
| 21 | James Trafford | Leeds | 7.33 | 10 | 900 |
| 22 | Cole Palmer | Chelsea | 7.31 | 9 | 798 |
| 23 | Evanilson | Bournemouth | 7.30 | 9 | 757 |
| 24 | Bobby Thomas | Coventry | 7.29 | 8 | 678 |
| 25 | Elliot Anderson | Manchester City | 7.29 | 10 | 788 |
Premier League matches only. Players with at least 360 league minutes. Ratings are the data provider's per-match scores, averaged. Tied players are ordered by fewer minutes played.