Who has the most goals and assists in the Premier League this season?

Erling Haaland (Manchester City) leads the Premier League for goals plus assists with 9 goal contributions.

Premier League 2026-27 · updated 9 November 2026
PlayerClubG+AGoalsAssistsApps
1 Erling Haaland Manchester City 9 9 0 10
2 João Pedro Chelsea 8 5 3 6
3 Evanilson Bournemouth 8 4 4 9
4 Rayan Cherki Manchester City 7 5 2 9
5 Pascal Groß Brighton 7 3 4 9
6 Thierno Barry Everton 7 6 1 10
7 Alexander Isak Liverpool 6 6 0 8
8 Morgan Rogers Chelsea 6 5 1 9
9 Cole Palmer Chelsea 6 3 3 9
10 Johan Manzambi Aston Villa 5 2 3 6
11 Antoine Semenyo Manchester City 5 2 3 7
12 Nicolas Jackson Aston Villa 5 5 0 8
13 Charalampos Kostoulas Brighton 5 3 2 9
14 Mohamed Belloumi Hull City 5 3 2 9
15 Maxim De Cuyper Brighton 5 2 3 9
16 Marcus Tavernier Bournemouth 5 5 0 9
17 Declan Rice Arsenal 5 0 5 10
18 Cody Gakpo Liverpool 4 1 3 7
19 Pedro Neto Chelsea 4 3 1 9
20 Joško Gvardiol Manchester City 4 1 3 10
21 Bruno Fernandes Manchester United 4 3 1 8
22 John McGinn Aston Villa 4 1 3 9
23 Julio Enciso Ipswich 4 2 2 9
24 Daichi Kamada Crystal Palace 4 1 3 9
25 Thiago Brentford 4 2 2 9

Premier League matches only. Tied players are ordered by fewer minutes played.