Xaver Schlager (Nottingham Forest) leads the Premier League for tackles with 32 tackles.
Premier League 2026-27 · updated 9 November 2026| Player | Club | Tackles | Apps | Mins | |
|---|---|---|---|---|---|
| 1 | Xaver Schlager | Nottingham Forest | 32 | 10 | 757 |
| 2 | Anan Khalaili | Crystal Palace | 29 | 9 | 680 |
| 3 | Mamadou Sangaré | Brentford | 26 | 9 | 557 |
| 4 | Tyrick Mitchell | Crystal Palace | 26 | 9 | 781 |
| 5 | Matty Cash | Aston Villa | 25 | 8 | 658 |
| 6 | Boubacar Kamara | Aston Villa | 25 | 9 | 793 |
| 7 | James Justin | Leeds | 25 | 10 | 883 |
| 8 | Mohamed Belloumi | Hull City | 24 | 9 | 690 |
| 9 | Vitaly Janelt | Brentford | 24 | 8 | 720 |
| 10 | Jérémy Jacquet | Liverpool | 24 | 9 | 775 |
| 11 | James Garner | Everton | 24 | 10 | 780 |
| 12 | Adrien Truffert | Bournemouth | 24 | 9 | 804 |
| 13 | Ao Tanaka | Leeds | 23 | 9 | 641 |
| 14 | James Hill | Bournemouth | 23 | 9 | 810 |
| 15 | Sandro Tonali | Tottenham | 23 | 10 | 879 |
| 16 | Murillo | Nottingham Forest | 23 | 10 | 898 |
| 17 | Lewis Hall | Newcastle | 22 | 10 | 899 |
| 18 | Ethan Ampadu | Leeds | 22 | 10 | 900 |
| 19 | Joshua Kofi Acheampong | Chelsea | 21 | 8 | 581 |
| 20 | Emiliano Buendía | Aston Villa | 21 | 9 | 588 |
| 21 | Elliot Anderson | Manchester City | 21 | 10 | 788 |
| 22 | Diego Gómez | Brighton | 21 | 9 | 788 |
| 23 | James McAtee | Nottingham Forest | 20 | 10 | 838 |
| 24 | S. Ajayi | Hull City | 20 | 10 | 853 |
| 25 | Neco Williams | Nottingham Forest | 20 | 10 | 894 |
Premier League matches only. Tied players are ordered by fewer minutes played.