17 players share the lead on 900 minutes each.
Premier League 2026-27 · updated 9 November 2026| Player | Club | Minutes | Apps | |
|---|---|---|---|---|
| 1 | Rúben Dias | Manchester City | 900 | 10 |
| 2 | Bernd Leno | Fulham | 900 | 10 |
| 3 | Konstantinos Tzolakis | Hull City | 900 | 10 |
| 4 | Gianluigi Donnarumma | Manchester City | 900 | 10 |
| 5 | Ethan Ampadu | Leeds | 900 | 10 |
| 6 | Matz Sels | Nottingham Forest | 900 | 10 |
| 7 | Jordan Pickford | Everton | 900 | 10 |
| 8 | James Tarkowski | Everton | 900 | 10 |
| 9 | David Raya | Arsenal | 900 | 10 |
| 10 | Gabriel Magalhães | Arsenal | 900 | 10 |
| 11 | Jan Hecke | Tottenham | 900 | 10 |
| 12 | Calvin Bassey | Fulham | 900 | 10 |
| 13 | James Trafford | Leeds | 900 | 10 |
| 14 | Antonín Kinský | Tottenham | 900 | 10 |
| 15 | Lukáš Horníček | Newcastle | 900 | 10 |
| 16 | Tarik Muharemović | Leeds | 900 | 10 |
| 17 | Carl Rushworth | Coventry | 900 | 10 |
| 18 | Lewis Hall | Newcastle | 899 | 10 |
| 19 | Murillo | Nottingham Forest | 898 | 10 |
| 20 | Jay Dasilva | Coventry | 895 | 10 |
| 21 | Neco Williams | Nottingham Forest | 894 | 10 |
| 22 | Kiernan Dewsbury-Hall | Everton | 894 | 10 |
| 23 | Erling Haaland | Manchester City | 890 | 10 |
| 24 | Oliver McBurnie | Hull City | 888 | 10 |
| 25 | Harvey Barnes | Newcastle | 886 | 10 |
Premier League matches only. Tied players are ordered by fewer minutes played.